Cathay Pacific continues to make flying around the world convenient and affordable – and now it’s even better with special fare to Hong Kong at S$348*! Don’t miss out on this chance!
*S$348 fare is applicable for our new services CX650 on Singapore-Hong Kong sector and CX659 on Hong Kong-Singapore sector.
This is a limited time offer and is subject to change/ withdrawal without notice.
Singapore – Hong Kong
| Flight no. | From | To | Departure/ Arrival | Days of Operation |
| CX714 | SIN | HKG | 0115/ 0510 | Daily |
| CX650* | SIN | HKG | 0710/ 1055 | Daily |
| CX710 | SIN | HKG | 0805/ 1155 | Daily |
| CX736 | SIN | HKG | 1000/ 1405 | Daily |
| CX690 | SIN | HKG | 1245/ 1640 | Daily |
| CX712 | SIN | HKG | 1335/ 1955 | Daily (via Bangkok) |
| CX734 | SIN | HKG | 1605/ 2005 | Daily |
| CX716 | SIN | HKG | 1825/ 2210 | Daily |
| CX636 | SIN | HKG | 2010/ 0010+1 | Daily |
Hong Kong – Singapore
| Flight no. | From | To | Departure/ Arrival | Days of Operation |
| CX659* | HKG | SIN | 0130/ 0515 | Daily |
| CX691 | HKG | SIN | 0805/ 1145 | Daily |
| CX759 | HKG | SIN | 0855/ 1230 | Daily |
| CX713 | HKG | SIN | 0855/ 1510 | Daily (via Bangkok) |
| CX739 | HKG | SIN | 1120/ 1505 | Daily |
| CX735 | HKG | SIN | 1420/ 1805 | Daily |
| CX635 | HKG | SIN | 1520/ 1905 | Daily |
| CX711 | HKG | SIN | 1620/ 2000 | Daily |
| CX715 | HKG | SIN | 2010/ 2345 | Daily |



Mother’s Day Quotes
MRT Circle Line Map
Singapore Airline Online Booking
Singapore Public Holidays 2013