Singapore Airlines promotion fare to Jakarta is available from 8 to 10 May 2012, for travel between 25 June and 31 July 2012. A minimum of 2 passengers must travel together on the entire itinerary for the fare to apply. Other terms and conditions apply.
Magnificent May Fares
The fares quoted below are available from now to 21 May 2012, subject to seat availability. Fares quoted are per person in Economy Class for travel out of Singapore between 7 and 25 May 2012. A minimum of 2 passengers must travel together on the entire itinerary for the fare to apply. Other terms and conditions apply.
Fares to Southeast Asia
Destination | Applicable Inbound Flights | Applicable Outbound Flights | Min/ Max Stay | Fare |
|---|---|---|---|---|
Ho Chi Minh City | All SQ flights | All SQ flights | 2 Days/ 14 Days | SGD298 |
Bangkok | All SQ flights except SQ972/ SQ978 | All SQ flights except SQ975 | 2 Days/ 14 Days | SGD328 |
Hanoi | All SQ flights | All SQ flights | 2 Days/ 14 Days | SGD328 |
Jakarta | All SQ flights except SQ952/ SQ966 | SQ951/ SQ953/ SQ959/ SQ961 | 2 Days/ 14 Days | SGD328 |
Manila | All SQ flights except SQ910 | All SQ flights except SQ915 | 2 Days/ 14 Days | SGD328 |
Fares to China, Hong Kong, Korea, Japan and Taiwan
Destination | Applicable Inbound Flights | Applicable Outbound Flights | Min/ Max Stay | Fare |
|---|---|---|---|---|
Guangzhou | SQ852 | All SQ flights | 3 Days/ 14 Days | SGD458 |
Hong Kong | All SQ flights except SQ856/ SQ866 | All SQ flights except SQ1/ SQ861/ SQ871 | 3 Days/ 14 Days | SGD458 |
Beijing | All SQ flights except SQ800/ SQ802 | All SQ flights | 3 Days/ 14 Days | SGD708 |
Shanghai | All SQ flights except SQ826/ SQ830 | All SQ flights except SQ827/ SQ831 | 3 Days/ 14 Days | SGD708 |
Taipei | SQ878 | SQ877 | 3 Days/ 14 Days | SGD708 |
Osaka | SQ616 | All SQ flights | 3 Days/ 14 Days | SGD748 |
Tokyo | SQ634/ SQ636 | All SQ flights except SQ633 | 3 Days/ 14 Days | SGD748 |
Seoul | SQ600/ SQ602 | All SQ flights except SQ603 | 3 Days/ 14 Days | SGD798 |
Fares to Australia
Destination | Applicable Inbound Flights | Applicable Outbound Flights | Min/ Max Stay | Fare |
|---|---|---|---|---|
Perth | SQ225 | All SQ flights except SQ226 | 3 Days/ 14 Days | SGD698 |
Brisbane | SQ255 | All SQ flights | 3 Days/ 14 Days | SGD928 |
Sydney | All SQ flights except SQ211 | All SQ flights except SQ222 | 3 Days/ 14 Days | SGD928 |
Melbourne | All SQ flights except SQ217 | All SQ flights except SQ238 | 3 Days/ 14 Days | SGD928 |
Fares to India and UAE
Destination | Applicable Inbound Flights | Applicable Outbound Flights | Min/ Max Stay | Fare |
|---|---|---|---|---|
Mumbai | All SQ flights | All SQ flights | 3 Days/ 14 Days | SGD658 |
New Delhi | SQ406 | SQ405 | 3 Days/ 14 Days | SGD668 |
Dubai | All SQ flights except SQ492 | All SQ flights | 3 Days/ 14 Days | SGD878 |
Fares to North and South America
Destination | Applicable Inbound Flights | Applicable Outbound Flights | Min/ Max Stay | Fare |
|---|---|---|---|---|
Los Angeles | SQ12 | SQ11 | 5 Days/ 1 Month | SGD1998 |
Sao Paulo | All SQ flights | All SQ flights | 5 Days/ 1 Month | SGD2288 |





Mother’s Day Quotes
MRT Circle Line Map
Singapore Airline Online Booking
Singapore Public Holidays 2013